|
Tool Room Infrastructure |
Machine Discription | Make | Nos. |
CNC Wirecut | Electronica Supercut 734 | 1 |
Spark Erosion Machine (EDM) Fitted with DRO | Tool Craft | 1 |
CNC Vertical milling machine with Fanuc Control | Bridgeport | 1 |
Vertical milling Machine RAM type, MITR With DRO | HMT | 2 |
Vertical milling machine With DRO | Kondia | 1 |
Lathe 1m, Enterprise 1330 | Kirloskar | 1 |
Lathe 1.5m, Enterprise 1675 | Kirloskar | 1 |
Surface Grinder, Hydraulic | Praga | 1 |
Surface Grinder, Hydraulic | Jones & Shipman | 1 |
Cylindrical Grinder | Myford | 1 |
Tool & Cutter Grinder | Batliboi | 1 |
Pantograph-3D | Batliboi | 1 |
Profile Projector | ISOMAT | 1 |
Hardness Tester | Hardmaster | 1 |
PC for CAD/CAM | Pentiums | 4 |
CAD/CAM Software - Visicad, Visicam, Visisolid | Visi, Italy | 2 |
|
| |
Moulding Infrastructure |
Machine Discription | Nos. |
Injection moulding machine microprocessor controlled fully auto 130 Tons locking capacity, maximum shot capacity 250 Gms. | 1 |
Cincinnati Milacron Sigma- 50, CNC, horizontal injection moulding machine, shot capacity 100 Gms. | 1 |
Injection moulding machine microprocessor controlled fully auto 50 Tons locking capacity, maximum shot capacity 80 Gms. | 3 |
Vertical injection moulding machine fully auto 50 Tons locking capacity, maximum shot capacity 60 Gms. | 1 |
Injection moulding machine, double station, microprocessor controlled fully auto 30 Tons locking capacity, maximum shot capacity 40 Gms. | 3 |
Horizontal injection moulding machine microprocessor controlled, fully auto 15 Tons shot capacity 10 Gms. | 6 |
Other Auxillary Mcs./Equipments |
Pad printing machine, Morlock | 1 |
Tensile testing machine, Digital (50 kgs maximum load) | 1 |
Power press, 5 Tons capacity | 1 |
|
|